Material | Hole Size | Centre | Thickness | Size | % Open | Weight Per |
Pattern | Cane | — | 22 ga. | 36 x 96 | 41 | 18 |
Pattern | Grecian | — | 24 ga. | 36 x 96 | 35 | 15 |
Pattern | Windsor | — | 22 ga. | 36 x 96 | 41 | 18 |
Hex | 1/4″ | 9/32″ Stg | 22 ga. | 36 x 96 | 79 | 6 |
Slot | 1/8″ x 1″ | 1/8″ Stg | 16 ga. | 36 x 96 | 43 | 34 |
Sqr | .200″ | .250 Strt | 20 ga. | 48 x 120 | 64 | 22 |
Sqr | 3/8″ | 1/2″ Strt | 16 ga. | 48 x 96 | 51 | 39 |
Sqr | 1/2″ | 11/16″ Strt | 16 ga. | 48 x 96 | 48 | 42 |
Perforated Metal – Decorative

Need Decorative Perforated Metal? Call us 1st!
(905) 670•8558 or Toll Free: (800) 561•5903
Product Sub Pages
Woven Wire Mesh
Specifications and Terminology
Stainless Steel
Galvanized
Plain Steel
Aluminum
Copper
Brass
Bronze
Specifications and Terminology
Stainless Steel
Galvanized
Plain Steel
Aluminum
Copper
Brass
Bronze
Separator Screens and Accessories
Pretension ScreensHooked Screens
Edged Screens
Parts and Accessories