• 205 Courtneypark Drive W, Suite 101 Mississauga, Ontario, L5W 0A5
  • (800) 561•5903

Material Hole Size Centre Thickness Size % open Weight Per
Steel .045″ Rnd .066″ Str 24ga. 36 x 120 36% 19
Steel .045″ Rnd .088″ Stg 24ga. 36 x 120 28% 22
Steel 1/16” Rnd 3/32″ Stg 22ga. 36 x 96 41% 18
Steel 1/16” Rnd 1/8” Stg 16ga. 48 x 96 23% 62
Steel 1/16″ Rnd 1/8″ Stg 22ga. 48 x 96 23% 31
Steel 3/32″ Rnd 5/32″ Stg 22ga. 36 x 96 33% 20
Steel 3/32″ Rnd 5/32″ Stg 20ga. 36 x 96 33% 24
Steel 3/32″ Rnd 5/32″ Stg 16ga. 48 x 96 33% 54
Steel 1/8″ Rnd 3/16″ Stg 22ga. 36 x 96 41% 18
Steel 1/8″ Rnd 3/16″ Stg 22ga. 48 x 96 41% 24
Steel 1/8″ Rnd 3/16″ Stg 20ga. 48 x 120 41% 35
Steel 1/8” Rnd 3/16” Stg 18ga. 48 x 96 41% 38
Steel 1/8″ Rnd 3/16″ Stg 16ga. 48 x 96 41% 47
Steel 1/8″ Rnd 3/16″ Stg 11ga. 48 x 96 41% 94
Steel 1/8″ Rnd 7/32″ Stg 16ga. 48 x 120 30% 70
Steel 1/8″ Rnd 7/32″ Stg 11ga. 48 x 120 30% 140
Steel 5/32″ Rnd 3/16″ Stg 20ga. 48 x 96 63% 18
Steel 5/32″ Rnd 3/16″ Stg 18ga. 48 x 120 63% 30
Steel 5/32” Rnd 3/16” Stg 16ga. 48 x 96 63% 30
Steel 5/32″ Rnd 3/16″ Stg 16ga. 48 x 120 63% 37
Steel 5/32″ Rnd 7/32″ Stg 12ga. 48 x 96 46% 76
Steel 3/16″ Rnd 1/4″ Stg 20ga. 48 x 96 51% 24
Steel 3/16″ Rnd 1/4″ Stg 20ga. 48 x 120 51% 29
Steel 3/16″ Rnd 1/4″ Stg 16ga. 48 x 96 51% 39
Steel 3/16″ Rnd 5/16″ Stg 16ga. 48 x 96 32% 54
Steel 3/16″ Rnd 5/16″ Stg 11ga. 48 x 120 32% 136
Steel 3/16″ Rnd 5/16″ Stg 3/16″ 48 x 120 32% 215
Steel 1/4″ Rnd 1″ Str 20ga. 48 x 96 5% 46
Steel 1/4″ Rnd 1″ Str 16ga. 48 x 96 5% 76
Steel 1/4″ Rnd 3/8″ Stg 20ga. 48 x 96 42% 28
Steel 1/4″ Rnd 3/8″ Stg 16ga. 48 x 96 42% 46
Steel 1/4″ Rnd 3/8″ Stg 16ga. 48 x 120 42% 58
Steel 1/4″ Rnd 3/8″ Stg 11ga. 48 x 96 42% 93
Steel 1/4″ Rnd 3/8″ Stg 3/16″ 48 x 120 48% 164
Steel 1/4″ Rnd 3/8″ Stg 1/4″ 48 x 120 42% 232
Steel 1/4″ Rnd 1/2″ Stg 20ga. 48 x 96 23% 37
Steel 5/16″ Rnd 3/8″ Stg 16ga. 48 x 96 63% 30
Steel 5/16″ Rnd 7/16″ Stg 16ga. 48 x 96 46% 43
Steel 3/8” Rnd 1/2” Stg 16ga. 48 x 120 51% 49
Steel 3/8″ Rnd 1/2″ Stg 16ga. 48 x 96 51% 39
Steel 3/8″ Rnd 1/2″ Stg 1/4″ 48 x 120 51% 196
Steel 3/8″ Rnd 9/16″ Stg 11ga. 48 x 120 40% 120
Steel 1/2″ Rnd 11/16″ Stg 16ga. 48 x 96 48% 42
Steel 1/2″ Rnd 11/16″ Stg 11ga. 48 x 96 48% 83
Steel 1/2″ Rnd 11/16″ Stg 3/16″ 48 x 120 48% 164
Steel 1/2″ Rnd 11/16″ Stg 1/4″ 48 x 120 48% 208
Steel 1/2″ Rnd 3/4″ Stg 16ga. 48 x 96 40% 48
Steel 1/2″ Rnd 3/4″ Stg 11ga. 48 x 96 40% 96
Steel 3/4” Rnd 1” Stg 11ga. 48 x 96 51% 78
Steel 1” Rnd 1 1/4″ Stg 11ga. 48 x 96 58% 67

Need Perforated Metal – Plain Steel? Call us 1st!

(905) 670•8558 or Toll Free: (800) 561•5903

Product Sub Pages

Gerard Daniel Worldwide