• 205 Courtneypark Drive W, Suite 101 Mississauga, Ontario, L5W 0A5
  • (800) 561•5903

Mesh Wire Diameter Opening % Open Lbs/Sq. Ft.
4×4 0.028″ 0.222″ 78.9% 0.202
3 X 3 0.047″ 0.286″ 73.6% 0.428
2 x 2 0.047” 0.453″ 82.1% 0.284
2×2 0.063″ 0.437″ 76.4% 0.512
1″ x 1″ c.c. 0.063″ 0.937″ 87.8% 0.255
1″ x 1″ c.c. 0.080″ 0.92″ 84.6% 0.411
1″ x 1″ c.c. 0.125″ 0.875″ 76.56% 1.03
2″ x 2″ c.c. 0.080″ 1.92″ 70.6% 0.176
2″ x 2″ c.c. 0.125″ 1.875″ 87.89% 0.53
2″ x 2″ c.c. 0.1875″ 1.8125″ 82.13% 1.15

Need Welded Wire Mesh? Call us 1st!

(905) 670•8558 or Toll Free: (800) 561•5903

Product Sub Pages

Gerard Daniel Worldwide