• 205 Courtneypark Drive W, Suite 101 Mississauga, Ontario, L5W 0A5
  • (800) 561•5903

Woven – Stainless Steel Panels

Opening Wire Diameter %Open Lbs/sq.ft. 4′ x 8′
1/4″ x 1/4″ 0.125″ 44.4% 2.88
1/2″ x 1/2″ 0.125″ 64.0% 1.69
1″ x 1″ 0.125″ 79.01% 1.03

 

Woven – Stainless Steel

Mesh Wire Diameter Opening % Open Lbs/Sq. Ft.
2 x 2 0.080″ 0.420″ 70.6% 0.830
2 x 2 0.063″ 0.437″ 76.4% 0.512
3 x 3 0.080″ 0.253″ 57.6% 1.264
3 x 3 0.063″ 0.270″ 65.6% 0.776
4 x 4 0.080″ 0.170″ 46.2% 1.721
4 x 4 0.063″ 0.187″ 56.0% 1.048
4 x 4 0.047″ 0.203″ 65.9% 0.576
4 x 4 0.035″ 0.215″ 74.0% 0.317
5 x 5 0.041″ 0.159″ 63.2% 0.549
6 x 6 0.063″ 0.104 38.9% 1.63
6 x 6 0.047″ 0.120″ 51.8% 0.882
6 x 6 0.035″ 0.132″ 62.7% 0.481
8 x 8 0.063″ 0.062″ 24.6% 2.163
8 x 8 0.047″ 0.078″ 38.9% 1.209
8 x 8 0.028″ 0.097″ 60.2% 0.411
10 x 10 0.047″ 0.053″ 28.1% 1.484
10 x 10 0.025″ 0.075″ 56.3% 0.412
12 x 12 0.028″ 0.055″ 43.6% 0.635
12 x 12 0.023″ 0.060″ 51.8% 0.422
12 x 12 0.018″ 0.065″ 60.8% 0.255
14 x 14 0.025″ 0.046″ 41.5% 0.593
14 x 14 0.020″ 0.051″ 51.0% 0.372
14 x 14 0.009″ 0.062″ 76.4% 0.09
16 x 16 0.023″ 0.0395″ 39.9% 0.577
16 x 16 0.018″ 0.0445″ 50.7% 0.345
16 x 16 0.009″ 0.0535″ 73.3% 0.086
18 x 18 0.017″ 0.0386″ 48.3% 0.348
18 x 18 0.009″ 0.0466″ 70.2% 0.105
20 x 20 0.016″ 0.0340″ 46.2% 0.344
22 x 22 0.0075″ 0.0380″ 69.7% 0.082
24 x 24 0.014″ 0.0277″ 44.2% 0.318
24 x 24 0.0075″ 0.0342″ 67.4% 0.088
24 x 110 0.010/0.0014″ 115 micron n/a n/a
26 x 26 0.0075″ 0.0310″ 64.8% 0.095
30 x 30 0.012″ 0.0213″ 40.8% 0.294
30 x 30 0.0095″ 0.0238″ 51.0% 0.180
30 x 30 0.0065″ 0.0268″ 64.8% 0.084
32 x 32 0.0065″ 0.0248″ 62.7% 0.090
34 x 34 0.0065″ 0.0229″ 60.7% 0.096
36 x 36 0.0065″ 0.0213″ 58.7% 0.102
36 x 36 0.0045″ 0.0233″ n/a 0.100
40 x 40 0.010″ 0.0150″ 36.0% 0.276
40 x 40 0.0065″ 0.0185″ 54.8% 0.113
42 x 42 0.0055″ 0.0185″ 59.1% 0.085
46 x 46 0.0055″ 0.0162″ 55.8% 0.093
46 x 46 0.0045″ 0.0172″ 62.9% 0.091
50 x 50 0.009″ 0.0110″ 30.3% 0.284
60 x 60 0.0075″ 0.0092″ 30.5% 0.237
62 x 62 0.0045″ 0.0116″ 51.7% 0.084
70 x 70 0.0037″ 0.0106″ 54.9% 0.060
72 x 72 0.0037″ 0.0102″ 53.8% 0.062
74 x 74 0.0037″ 0.0098″ 52.7% 0.064
76 x 76 0.0037″ 0.0095″ 51.7% 0.066
80 x 80 0.007″ 0.0055″ 19.4% 0.274
80 x 80 0.0055″ 0.0070″ 31.4% 0.169
80 x 80 0.0037″ 0.0088″ 49.6% 0.069
84 x 84 0.0037″ 0.0084″ 49.8% 0.069
88 x 88 0.0035″ 0.0079″ 47.9% 0.072
100 x 100 0.0045″ 0.055″ 30.2% 0.162
105 x 105 0.003″ 0.0065″ 46.9% 0.063
200 x 200 0.0016″ 0.0034″ 46.2% 0.034
200 x 1400 0.0028/0.0016″ 10 micron n/a n/a
250 x 250 0.0016″ 0.0024″ 36.0% 0.049
325 x 325 0.0011″ 0.0020″ 42.0% 0.042
400 x 400 0.001″ 0.0015″ 36.0% 0.037
630 x 130 0.005/0.0016″ 28 micron n/a n/a

Need Woven Wire Mesh – Stainless Steel? Call us 1st!

(905) 670•8558 or Toll Free: (800) 561•5903

Product Sub Pages

Gerard Daniel Worldwide